
For further information contact Jeremy Holmes, Centre Manager, on 0114 281 3132


A minimum charge of £310.00 per night and this covers up to 30 people staying overnight - if more than 30 then the extra people will be charged at £9.00 per person per night.
A minimum charge of £250.00 per night and then £8.00 for the extra people per night.
A non-refundable deposit of £150.00 is required to secure a booking.
Please check availability by the list below, by emailing us or by ringing Jeremy Holmes on 0114 281 3132.
If you would like to book the Castleton Rotary Centre please fill out the form below, or print off and return our booking form. We will contact you via telephone or email once we have received your booking request.
You will also need to print off, sign and return the information notes and regulations.
If you do not hear from us within a few days, please call us on 0114 281 3132.
| February 2010 | |
|---|---|
| Fri 12th - Sun 14th | Booked |
| Mon 15th - Fri 19th | Vacant |
| Fri 19th - Sun 21st | Booked |
| Mon 22nd - Fri 26th | Vacant |
| Fri 26th - Sun 28th | Booked |
| March 2010 | |
| Mon 1st - Fri 5th | Vacant |
| Fri 5th - Sun 7th | Booked |
| Mon 8th - Fri 12th | Booked |
| Fri 12th - Sun 14th | Booked |
| Mon 15th - Fri 19th | Booked |
| Fri 19th - Sun 21st | Booked |
| Mon 22nd - Fri 26th | Booked |
| Fri 26th - Sun 28th | Booked |
| Mon 29th - Fri 2nd | Vacant |
| April 2010 | |
| Fri 2nd - Sun 4th | Booked |
| Mon 5th - Fri 9th | Booked |
| Fri 9th - Sun 11th | Booked |
| Mon 12th - Fri 16th | Vacant |
| Fri 16th - Sun 18th | Booked |
| Mon 19th - Fri 23rd | Vacant |
| Fri 23rd - Sun 25th | Booked |
| Mon 26th - Fri 30th | Booked |
| Fri 30th - Sun 2nd | Booked |
| May 2010 | |
| Tues 4th - Fri 7th | Vacant |
| Fri 7th - Sun 9th | Booked |
| Mon 10th - Fri 14th | Booked |
| Fri 14th - Sun 16th | Booked |
| Mon 17th - Fri 21st | Booked |
| Fri 21st - Sun 23rd | Booked |
| Mon 24th - Fri 28th | Booked |
| Fri 28th - Sun 30th | Booked |
| June 2010 | |
| Mon 31st - Fri 4th | Vacant |
| Fri 4th - Sun 6th | Booked |
| Mon 7th - Fri 11th | Booked |
| Fri 11th - Sun 13th | Booked |
| Mon 14th - Fri 18th | Booked |
| Fri 18th - Sun 20th | Booked |
| Mon 21st - Fri 25th | Booked |
| Fri 25th - Sun 27th | Booked |
| Mon 28th - Fri 2nd | Booked |
| July 2010 | |
| Fri 2nd - Sun 4th | Booked |
| Mon 5th - Fri 9th | Vacant |
| Fri 9th - Sun 11th | Booked |
| Mon 12th - Fri 16th | Booked |
| Fri 16th - Sun 18th | Booked |
| Mon 19th - Fri 23rd | Booked |
| Fri 23rd - Sun 25th | Booked |
| Mon 26th - Fri 30th | Booked |
| Fri 30th - Sun 1st | Booked |
| August 2010 | |
| Mon 2nd - Fri 6th | Booked |
| Fri 6th - Sun 8th | Booked |
| Mon 9th - Fri 13th | Booked |
| Fri 13th - Sun 15th | Booked |
| Mon 16th - Fri 20th | Booked |
| Fri 20th - Sun 22nd | Booked |
| Mon 23rd - Fri 27th | Booked |
| Fri 27th - Sun 29th | Booked |
| Mon 30th - Fri 3rd | Vacant |
| September | |
| Fri 3rd - Sun 5th | Booked |
| Mon 6th - Fri 10th | Vacant |
| Fri 10th - Sun 12th | Booked |
| Mon 13th - Fri 17th | Vacant |
| Fri 17th - Sun 19th | Booked |
| Mon 20th - Fri 24th | Booked |
| Fri 24th - Sun 26th | Booked |
| Mon 27th - Fri 1st | Booked |
| October | |
| Fri 1st - Sun 3rd | Booked |
| Mon 4th - Fri 8th | Booked |
| Fri 8th - Sun 10th | Booked |
| Mon 11th - Fri 15th | Vacant |
| Fri 15th - Sun 17th | Booked |
| Mon 18th - Fri 22nd | Vacant |
| Fri 22nd - Sun 24th | Booked |
| Mon 25th - Fri 29th | Vacant |
| Fri 29th - Sun 31st | Booked |
| November | |
| Mon 1st - Fri 5th | Vacant |
| Fri 5th - Sun 7th | Booked |
| Mon 8th - Fri 12th | Vacant |
| Fri 12th - Sun 14th | Booked |
| Mon 15th - Fri 19th | Vacant |
| Fri 19th - Sun 21st | Booked |
| Mon 22nd - Fri 26th | Vacant |
| Fri 26th - Sun 28th | Vacant |
| Mon 29th - Fri 3rd | Vacant |
| December | |
| Fri 3rd - Sun 5th | Booked |
| Mon 6th - Fri 10th | Vacant |
| Fri 10th - Sun 12th | Vacant |
| Mon 13th - Fri 17th | Vacant |
| Fri 17th - Sun 19th | Vacant |
| Mon 20th - Fri 24th | Vacant |
| Fri 24th - Sun 26th | Vacant |
| Mon 27th - Fri 31st | Booked |
| Fri 31st - Sun 2nd | Booked |
| January 2011 | |
| Mon 3rd - Fri 7th | Vacant |
| Fri 7th - Sun 9th | Vacant |
| Mon 10th - Fri 14th | Vacant |
| Fri 14th - Sun 16th | Vacant |
| Mon 17th - Fri 21st | Vacant |
| Fri 21st - Sun 23rd | Vacant |
| Mon 24th - Fri 28th | Vacant |
| Fri 28th - Sun 30th | Booked |
| Mon 31st - Fri 4th | Vacant |
| February 2011 | |
| Fri 4th - Sun 6th | Booked |
| Mon 7th - Fri 11th | Vacant |
| Fri 11th - Sun 13th | Vacant |
| Mon 14th - Fri 18th | Vacant |
| Fri 18th - Sun 20th | Booked |
| Mon 21st - Fri 25th | Vacant |
| Fri 25th - Sun 27th | Vacant |
| Mon 28th - Fri 4th | Vacant |
| March 2011 | |
| Fri 4th - Sun 6th | Vacant |
| Mon 7th - Fri 11th | Vacant |
| Fri 11th - Sun 13th | Vacant |
| Mon 14th - Fri 18th | Vacant |
| Fri 18th - Sun 20th | Vacant |
| Mon 21st - Fri 25th | Vacant |
| Fri 25th - Sun 27th | Vacant |
| Mon 28th - Fri 1st | Vacant |
| April 2011 | |
| Fri 1st - Sun 3rd | Vacant |
| Mon 4th - Fri 8th | Vacant |
| Fri 8th - Sun 10th | Vacant |
| Mon 11th - Fri 15th | Vacant |
| Fri 15th - Sun 17th | Vacant |
| Mon 18th - Fri 22nd | Vacant |
| Fri 22nd - Sun 24th | Vacant |
| Mon 25th - Fri 29th | Vacant |
| Fri 29th - Mon 2nd | Booked |
| May 2011 | |
| Tues 3rd - Fri 6th | Vacant |
| Fri 6th - Sun 8th | Vacant |
| Mon 9th - Fri 13th | Vacant |
| Fri 13th - Sun 15th | Vacant |
| Mon 16th - Fri 20th | Vacant |
| Fri 20th - Sun 22nd | Vacant |
| Mon 23rd - Fri 27th | Vacant |
| Fri 27th - Mon 30th | Booked |
| Tues 31st - Fri 3rd | Vacant |
| June 2011 | |
| Fri 3rd - Sun 5th | Booked |
| Mon 6th - Fri 10th | Vacant |
| Fri 10th - Sun 12th | Vacant |
| Mon 13th - Fri 17th | Vacant |
| Fri 17th - Sun 19th | Vacant |
| Mon 20th - Fri 24th | Vacant |
| Fri 24th - Sun 26th | Vacant |
| Mon 27th - Fri 1st | Vacant |
| July 2011 | |
| Fri 1st - Sun 3rd | Vacant |
| Mon 4th - Fri 8th | Vacant |
| Fri 8th - Sun 10th | Vacant |
| Mon 11th - Fri 15th | Vacant |
| Fri 15th - Sun 17th | Vacant |
| Mon 18th - Fri 22nd | Booked |
| Fri 22nd - Sun 24th | Booked |
| Mon 25th - Fri 29th | Booked |
| Fri 29th - Sun 31st | Booked |
| August 2011 | |
| Mon 1st - Fri 5th | Booked |
| Fri 5th - Sun 7th | Booked |
| Mon 8th - Fri 12th | Booked |
| Fri 12th - Sun 14th | Booked |
| Mon 15th - Fri 19th | Vacant |
| Fri 19th - Sun 21st | Vacant |
| Mon 22nd - Fri 26th | Vacant |
| Fri 26th - Sun 28th | Vacant |
| Mon 29th - Fri 2nd | Vacant |

The Rotary Centre is 18 miles from Sheffield and 25 miles from Manchester. It is easily accessible from all over the UK, being only 40 minutes from both the M1 and the M6.
The postcode for SatNav is S33 8WB - but this will take you to a nearby farm some three fields away so please use the instructions below once you get into the village:
From Sheffield: Enter the village, turn right into Millbridge and continue ahead, the road forks in front of you, take the right fork and you will see the Rotary sign at the bottom of the gravel lane to the Centre.
The Centre is owned and operated by The Sheffield Rotary Charity (a registered charity No. 225487) with the management team made up from members of the Rotary Club of Sheffield.
Website development by Pocketsite Design, 2006-2010